Shetland Accommodation 2018
Why not stay in an Apartment?
An apartment gives you the space and freedom to do as you please. Your own Living Room, Kitchen / Dining Area, Bedroom and Bathroom. Eat what and when you want. Make a light meal, bring back a takeaway, or try a different Restaurant each night. The choice is yours to have a night out or relax in with a glass of wine. Think differently, try Self-catering.
We are so confident you will enjoy Self Catering Shetland we have listed below all the alternative accommodation in Shetland with websites.
Shetland - Self-catering Apartments
A house, cottage, apartment, chalet or similar accommodation, with self-catering facilities.
Location | STB | Rooms | Price per night | Sleeps | Website | |
---|---|---|---|---|---|---|
Corbie | Lerwick | ![]() ![]() ![]() ![]() | 2 b/r Apartment | £82 to £146 | Sleeps 5 | View Corbie |
Skarf | Lerwick | ![]() ![]() ![]() | 3 Bedroom House | £96 to £153 | Sleeps 6 | View Skarf |
Grey Gös | Lerwick | ![]() ![]() ![]() | 3 Bedroom House | £96 to £153 | Sleeps 6 | View Grey Gös |
Skooty Allan | Lerwick | ![]() ![]() ![]() | 2 Bedroom Apartment | £60 to £102 | Sleeps 4 | View Skooty Allan |
Peerie Swaabie | Lerwick | ![]() ![]() ![]() | 2 b/r Apartment | £60 to £102 | Sleeps 4 | View Peerie Swaabie |
Rain Gös | Lerwick | ![]() ![]() ![]() | 2 Bedroom Apartment | £60 to £102 | Sleeps 4 | View Rain Gös |
Tystie | Lerwick | ![]() ![]() ![]() ![]() | 1 Bedroom Apartment | £51 to £80 | Sleeps 2 | View Tystie |
Tammie Norie | Lerwick | ![]() ![]() ![]() ![]() | 1 Bedroom Apartment | £51 to £80 | Sleeps 2 | View Tammie Norie |
Tirrick | Lerwick | ![]() ![]() ![]() ![]() | 1 Bedroom Apartment | £51 to £80 | Sleeps 2 | View Tirrick |
Shetland - Hotels
A hotel normally has at least 20 letting bedrooms, of which most have ensuite or private facilities. They serve breakfast, dinner and, lunch, and they have a drinks licence.
Location | STB | Rooms | Price per night | Website | |
---|---|---|---|---|---|
Baltasound Hotel | Unst | Single Double/Twin | From £68 £125 | baltasoundhotel.co.uk | |
Brae Hotel | North Mainland | Single, Double | From £80, £125 | braehotel.co.uk | |
Busta House Hotel | North Mainland | ![]() ![]() ![]() | Single, Double/Twin | £99, £115 | bustahouse.com |
Grand Hotel | Lerwick | ![]() ![]() ![]() | Single Double/Twin Family | No rates on website | kgqhotels.co.uk |
Lerwick Hotel | Lerwick | Single, Double/Twin, Family | £105, £135, £135 | shetlandhotels.com | |
Queen's Hotel | Lerwick | ![]() ![]() ![]() | Queen's Hotel | No rates on website | kgqhotels.co.uk |
Scalloway Hotel | West Mainland | ![]() ![]() ![]() | Single Double/Twin | From £70 pppn Rooms From £95 | scallowayhotel.com |
Shetland Hotel | Lerwick | Single, Double/Twin, Family | £105, £135, £135 | shetlandhotels.com | |
St Magnus Bay Hotel | North Mainland | Single Double/Twin Family | From £85 | stmagnusbayhotel.co.uk | |
Sumburgh Hotel | South Mainland | ![]() ![]() ![]() | Single Double/Twin Family | From £90 From £110 From £150 | sumburghhotel.com |
Shetland - Small Hotels
A small hotel normally has a minimum of 6 letting bedrooms and a maximum of 20. They serve breakfast, dinner and, lunch, and they have a drinks licence. They are normally run by the owner(s) and reflect their own personal style.
Location | STB | Rooms | Price per night | Website | |
---|---|---|---|---|---|
Herrislea House Hotel | Central Mainland | ![]() ![]() ![]() ![]() | Single Double/Twin Family | From £65 per room | herrisleahouse.co.uk |
Kveldsro House Hotel | Lerwick | Single Double/Twin | £115, £145 | shetlandhotels.com |
Shetland - Guest Houses
A guest house normally has at least 4 letting bedrooms, some with ensuite or private facilities. It is usually run as a commercial business. Breakfast is available and evening meals may be provided.
Location | STB | Rooms | Price per night | Website | |
---|---|---|---|---|---|
Alderlodge Guest House | Lerwick | ![]() ![]() ![]() | From £45 pppn | alderlodge-guesthouse.com | |
Aurora Guest House | Lerwick | Single Double | From £45 From £60 | aurora-guest-house.co.uk | |
Breiview Guest House | Lerwick | ![]() ![]() ![]() | Single Double/Twin Family | From £40 pppn | breiviewguesthouse.co.uk |
Burrastow House | West Mainland | ![]() ![]() ![]() ![]() | Single Double/Twin | From £50 pppn | burrastowhouse.co.uk |
Drumquin Guest House | North Mainland | Single Double/Twin | No rates on website | drumquinguesthouse.co.uk | |
Eddlewood Guest House | Lerwick | ![]() ![]() ![]() | Single Double | £60, £80 | eddlewood.wordpress.com |
Fair Isle Lodge | Fair Isle | ![]() ![]() ![]() | Single Double/Twin Family | £75 to £85, £140, £175 | fairislebirdobs.co.uk |
Fort Charlotte Guest House | Lerwick | ![]() ![]() ![]() | Single Double/Twin Family | From £40 From £80 from £95 | fortcharlotte.co.uk |
Glen Orchy House | Lerwick | Single Double/Twin Family | No rates on website | guesthouselerwick.com | |
Rockvilla Guest House | Lerwick | Single Double/Twin Family | From £45 pppn | rockvillaguesthouse.com | |
The Spiggie Guest House | South Mainland | Single Double/Twin Family | From £50 pppn | spiggie.co.uk |
Shetland - B&Bs
Accommodation offering bed and breakfast, usually in a private house. Normally accommodate no more than 6 guests, and may or may not serve an evening meal.
Location | STB | Rooms | Price per night | Website | |
---|---|---|---|---|---|
Aald Harbour B&B | Lerwick | Single Double/Twin | £55 £80 | aaldharbourbedandbreakfast.com | |
Almara | North Mainland | Single Double/Twin | £40 pppn | almara.shetland.co.uk | |
Arisdale B&B | Lerwick | Double/Twin | £35 pppn | arisdale.shetland.co.uk | |
Bo's B&B | West Mainland | Double | £40 pppn | bosimmons.wix.com | |
Da Muckle Hus | South Mainland | ![]() ![]() ![]() ![]() | Single Double/Twin | No rates on website | mucklehus.co.uk |
Hayhoull B&B | South Mainland | ![]() ![]() ![]() ![]() | Single Double/Twin | £50 £80 | hayhoull.co.uk |
Kalforfhame B&B | West Mainland | ![]() ![]() ![]() ![]() | Single Double/Twin | £65.00 £80.00 | kalfordhame.co.uk |
Quam B&B | Yell | Double | £40 pppn | quambandbyellshetland.co.uk | |
Setterbrae | West Mainland | ![]() ![]() ![]() ![]() | Single Double/Twin | £40 to £45, £80 to £90 | setterbrae.co.uk |
The Cornerstone B&B | West Mainland | Single, Double | From £45 From £80 | thecornerstonebandb.com | |
Vadsdal B&B | North Mainland | ![]() ![]() ![]() | Double/Twin | £35 to £40 pppn | vadsdalbedandbreakfast.shetland.co.uk |
Valley B&B | Central Mainland | ![]() ![]() ![]() | Single Double/Twin Family | From £50, From £76, From £114 | valleybandb.co.uk |
Shetland - Hostels
Star-rated accommodation often in shared rooms with bunk beds but family rooms may also be available. Normally welcome individuals, families and groups, many of whom are staying on a short-term basis. Often have a quite formalised structure, which may or may not include restricted access, meal service, etc.
Location | STB | Rooms | Price per night | Website | |
---|---|---|---|---|---|
Gardisfauld Hostel | Unst | ![]() ![]() ![]() | £16 (price per bed - Adult), £9 (price per bed - Child) | gardiesfauld.shetland.co.uk | |
Islesburgh House | Lerwick | ![]() ![]() ![]() ![]() ![]() | £21 (price per bed - Adult), £16 (price per bed - Child) | islesburgh.org.uk |